VBites Foods Logo
Quick Access
Welcome
Search
Shopping Cart is Empty
You have no items in your shopping cart.
You have no items in your shopping cart.
| Energy kj/kcal | 460 / 110 |
|---|---|
| Fat | 5.1 |
| -of which sugars (g) | 0.6 |
| Protein | 1.4 |
| Carbohydrate (g) | 15.5 |
| - of which saturates | 0.3 |
| Cholesterol | 0 |
| Fibre (g) | 3 |
| Sodium | 0.7 |
| Ingredients | Water, breadcrumbs, vegetable oil, wheat flour, konjac flour, tapioca starch, wheat starch, salt, natural flavouring, sugar, wheat fibre, thickener: carrageenan, yeast extract, colour: titanium dioxide. |
| Freezing Guidelines | Suitable for Freezing |
| Product Storage | Chilled |
| Shelf Life | 50 days |
| Accreditations | British Retail Consortium A Grade, Vegan Society Approved, Vegetarian Society Approved |
| Dietary | Flexitarians, Meat Reducers, Pescetarians, Vegetarians, Vegans, Halal |
| Free From | Free From Animal Products, Free From Artificial Colourings, Free From Artificial Preservative, Dairy Free, Egg Free, GMO Free, Free From Hydrogenated Fats/Oils, Meat Free |
You have no items to compare.
You have no items in your shopping cart.